Learning Loss Mitigation Funding - CARES Act
Click on the Resource for more information
Click on the Resource for more information
Resource 3210 Elementary & Secondary School Emergency Relief Fund
- Resource 3210 3/13/20 - 9/30/20
- Resource 3210 10/01/20 - 12/31/20
- Resource 3210 1/01/21 - 3/31/21
- Resource 3210 4/01/21 - 6/30/21
- Resource 3210 7/01/21 - 9/30/21
- Resource 10/01/21 - 12/31/21
- Resource 3210 1/01/22 - 3/31/22
- Resource 3210 4/01/22 - 6/30/22
- Resource 3210 7/01/22 - 9/30/22
- Resource 3210 10/01/22 - 12/31/22
- Resource 3210 Year 4 Annual Report 7/01/22 - 6/30/23
Resource 3212 Elementary & Secondary School Emergency Relief Fund
- Resource 3212 4/01/21 - 6/30/21
- Resource 3212 7/01/21 - 9/30/21
- Resource 3212 10/01/21 - 12/31/21
- Resource 3212 1/01/22 - 3/31/22
- Resource 3212 4/01/22 - 6/30/22
- Resource 3212 7/01/22 - 9/30/22
- Resource 3212 10/01/22 - 12/31/22
- Resource 3212 1/01/23 - 3/31/23
- Resource 3212 4/01/23 - 6/30/23
- Resource 3212 7/01/23 - 9/30/23
- Resource 3212 10/01/23 - 12/31/23
- Resource 3212 Year 4 Annual Report 7/01/22 - 6/30/23
- Resource 3212 1/01/24 - 3/31/24
- Resource 3212 4/01/24 - 6/30/24
Resource 3213 Elementary & Secondary School Emergency Relief Fund
- Resource 3213 3/13/20 - 6/30/21
- Resource 3213 7/01/21 - 9/30/21
- Resource 3213 10/01/21 - 12/31/21
- Resource 3213 1/01/22 - 3/31/22
- Resource 3213 4/01/22 - 6/30/22
- Resource 3213 7/01/22 - 9/30/22
- Resource 3213 10/01/22 - 12/31/22
- Resource 3213 1/01/23 - 3/31/23
- Resource 3213 4/01/23 - 6/30/23
- Resource 3213 7/01/23 - 9/30/23
- Resource 3213 10/01/23 - 12/31/23
- Resource 3213 Year 4 Annual Report 7/01/22 - 6/30/23
- Resource 3213 1/01/24 - 3/31/24
- Resource 3213 4/01/24 - 6/30/24
- Resource 3213 7/01/24 - 9/30/24
Resource 3214 Elementary & Secondary School Emergency Relief Fund
- Resource 3214 3/13/20 - 6/30/21
- Resource 3214 7/01/21 - 9/30/21
- Resource 3214 10/01/21 - 12/31/21
- Resource 3214 1/01/22 - 3/31/22
- Resource 3214 4/01/22 - 6/30/22
- Resource 3214 7/01/22 - 9/30/22
- Resource 3214 10/01/22 - 12/31/22
- Resource 3214 1/01/23 - 3/31/23
- Resource 3214 4/01/23 - 6/30/23
- Resource 3214 7/01/23 - 9/30/23
- Resource 3214 10/01/23 - 12/31/23
- Resource 3214 Year 4 Annual Report 7/01/22 - 6/30/23
- Resource 3214 1/01/24 - 3/31/24
- Resource 3214 4/01/24 - 6/30/24
- Resource 3214 7/01/24 - 9/30/24
Resource 3215 Governor's Emergency Education Relief Fund
- Resource 3215 3/13/20 - 9/30/20
- Resource 3215 10/01/20 - 12/31/20
- Resource 3215 1/01/21 - 3/31/21
- Resource 3215 4/01/21 - 6/30/21
- Resource 3215 7/01/21 - 9/30/21
- Resource 3215 10/01/21 - 12/31/21
- Resource 3215 1/01/22 - 3/31/22
- Resource 3215 4/01/22 - 6/30/22
- Resource 3215 7/01/22 - 9/30/22
- Resource 3215 Year 4 Annual Report 7/01/22 - 6/30/23
Resource 3216 Elementary & Secondary School Emergency Relief Fund
- Resource 3216 4/01/22 - 6/30/22
- Resource 3216 7/01/22 - 9/30/22
- Resource 3216 10/01/22 - 12/31/22
- Resource 3216 1/01/23 - 3/31/23
- Resource 3216 4/01/23 - 6/30/23
- Resource 3216 7/01/23 - 9/30/23
- Resource 3216 10/01/23 - 12/31/23
- Resource 3216 Year 4 Annual Report 7/01/22 - 6/30/23
- Resource 3216 1/01/24 - 3/31/24
Resource 3217 Governor's Emergency Education Relief Fund
- Resource 3217 4/01/22 - 6/30/22
- Resource 3217 7/01/22 - 9/30/22
- Resource 3217 10/01/22 - 12/31/22
- Resource 3217 1/01/23 - 3/31/23
- Resource 3217 4/01/23 - 6/30/23
- Resource 3217 7/01/23 - 9/30/23
- Resource 3217 10/01/23 - 12/31/23
- Resource 3217 Year 4 Annual Report 7/01/22 - 6/30/23
- Resource 3217 1/01/24 - 3/31/24
Resource 3218 Elementary & Secondary School Emergency Relief Fund
- Resource 3218 4/01/22 - 6/30/22
- Resource 3218 7/01/22 - 9/30/22
- Resource 3218 10/01/22 - 12/31/22
- Resource 3218 1/01/23 - 3/31/23
- Resource 3218 4/01/23 - 6/30/23
- Resource 3218 7/01/23 - 9/30/23
- Resource 3218 10/01/23 - 12/31/23
- Resource 3218 1/01/24 - 3/31/24
- Resource 3218 4/01/24 - 6/30/24
- Resource 3218 7/01/24 - 9/30/24
Resource 3219 Elementary & Secondary School Emergency Relief Fund
Resource 3220 Corona Virus Relief Fund
Resource 5634 American Rescue Plan Fund
- Resource 5634 3/13/20 - 3/31/22
- Resource 5634 4/01/22 - 6/30/22
- Resource 5634 7/01/22 - 9/30/22
- Resource 5634 10/01/22 - 12/31/22
- Resource 5634 1/01/23 - 3/31/23
- Resource 5634 4/01/23 - 6/30/23
- Resource 5634 7/01/23 - 9/30/23
- Resource 5634 10/01/23 - 12/31/23
- Resource 5634 1/01/24 - 3/31/24
- Resource 5634 4/01/24 - 6/30/24
- Resource 5634 7/01/24 - 9/30/24
Resource 7420 General Fund
- Departments
- Business Services
- Benefits
- Measure P
- Measure Y
- Fiscal Services
- Learning Loss Mitigation Funding - CARES Act
- Payroll
- Reports
- Maintenance, Operations and Facilities
- PRE QUAL/CUPPCCA - District Contractor Pre-Qualification & CUPCCAA Registration
- Complaint Information
- Developer Fees
- Facilities Advisory Committee
- Injury and Illness Prevention Program
- Notice of Annual Contractor Prequalification Campaign
- Permanent Site Improvements Information
- PROJECTS (Inquiries: vicki.pulsifer@wjusd.org)
- Use of School Facilities (Facilitron)
- Integrated Pest Management Plan
- School Site Maintenance Projects
- Woodland High School Stadium Project
- Work Orders
- Transportation
- Technology Services
- Food and Nutrition Services
- Frequently Asked Questions & Answers
- Human Resources
- Educational Services
- College & Career Readiness
- Equity & Access
- Student Support Services
- Student Attendance and Welfare
- Alternative Educational Options
- Health Services
- Homeless & Foster Youth Services
- Multi-Tiered System of Supports (MTSS)
- School Climate and Bullying Prevention & Intervention
- Section 504 Plan
- Social & Emotional Wellness
- Student Study Team (SST)
- Title IX (Non-Discrimination)
- California Healthy Kids Survey Samples 2023 - 2024
- Special Education
- State and Federal Programs
- School Accountability Report Card
- School Plan for Student Achievement (SPSA)
- Title I
- School Site Councils
- Beamer Elementary
- Dingle Elementary
- Freeman Elementary
- Gibson Elementary
- Tafoya Elementary
- Maxwell Elementary
- Plainfield Elementary
- Spring Lake Elementary
- Whitehead Elementary
- Prairie Elementary
- Zamora Elementary
- Science & Technology Academy
- Lee Middle School
- Douglass Middle School
- Pioneer High School
- Woodland High School
- Cache Creek High School
- Teaching & Learning
- Youth Engagement
- Business Services